Orange Sky Casino Arizona
Specialties: Certificate of Excellence 2016 Winner - TripAdvisor Arizona Central named Orange Sky 'Best Restaurant View at Dusk'. Established in 2010. A ride back in the infancy of the conception of Talking Stick Resort, allowed us to see. Best Casino Sites UK is a small team of casino enthusiasts. We get enjoyment in finding the best deals for our readers and listing them in our guide. We Orange Sky Casino Arizona want to help other enthusiasts finding the best deals. Hope you will enjoy our site, thanks! 708 reviews of Orange Sky 'Driving up and down the 101 in Scottsdale, I watched as the new tower for the Talking Stick Resort rose majestically from the desert. Well, this Saturday it was time to check out Orange Sky, their fine dining restaurant on the 15th floor.
Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island
Orange Sky Casino Arizona Entertainment
You can gamble in Arizona on Native American land, as long as you can get to one of the casinos. In the Phoenix metropolitan area, tribal land surrounds the city's vast borders, so casinos can be long distances from downtown. Free shuttle service is a convenient transportation option for residents and visitors who want to visit a casino but do not want to drive.
Orange Sky Casino Arizona
Fort McDowell
Fort McDowell Casino is part of the Fort McDowell Yavapai Nation, located east of Scottsdale, adjacent to Fountain Hills and 24 miles northeast of Phoenix. The casino offers a free daily shuttle to and from the east, west, central and north sections of the sprawling Phoenix metropolitan area and it recommends reservations.
The casino covers 150,000 square feet and features slot machines, black jack tables, poker tables, keno and bingo. There are five restaurants, including the all-you-can-eat Red Rock Buffet. Every weekend, live music and other forms of entertainment are available free in the Lucky 7 Saloon. Guests who would like to stay overnight close to the casino can camp at the Eagle View RV Resort on the reservation or choose from the hotels and resorts in nearby Fountain Hills.
Harrah's Ak-Chin
Harrah's Ak-Chin is a hotel and casino on the Ak-Chin Indian Reservation in Maricopa, approximately 18 miles south of Phoenix Sky Harbor International Airport. It makes free shuttle trips to and from the casino available to people 21 years of age and older. The shuttle does not go to all locations every day, so guests should call for reservations and to confirm the shuttle schedule. There are shuttle stops in Scottsdale, Mesa, the West Valley and Tucson.
The Ak-Chin Casino offers 40,000 square feet of gaming tables, slot machines, keno and bingo. Free live entertainment from local artists is available in the Oasis Lounge. Dining options include a steakhouse and the Harvest Buffet, which serves American, Chinese, Mexican and Italian cuisine. There are 148 rooms in the Ak-Chin hotel and hotel guests can also take advantage of the outdoor pool and spa with a swim-up bar.
Wild Horse Pass
Wild Horse Pass Hotel and Casino is in Chandler, Arizona, on the east side of the Phoenix metropolitan area, approximately 15 minutes from the airport. The hotel and casino are on the tribal land of the Gila River Indian Community. Reservations are required for the free shuttle, which operates every day except Saturday and includes a $10 casino voucher. Pickup and drop-off points are located throughout the Phoenix area, although the shuttle does not go to all stops every day.
The casino covers more than 100,000 feet and features 875 slot machines, table games, such a blackjack with limits ranging from $5 to $500, and a 17-table poker room with tournaments on Mondays and Thursdays. There are 242 rooms for guests who would like to stay at the hotel. Five restaurants and five bars are on-site and the Wild Horse Pass regularly hosts live entertainment by local and national acts. Nearby attractions include Firebird Raceway, the Bondurant Driving School and the Gila River Farmers Market.
References
About the Author
Amy Lively began writing professionally in 2010. She brings expertise in sustainability, careers, nonprofit organizations, photography and American history. Lively holds a Bachelor of Arts in behavioral science from Midland College and a Master of Arts in American history from American Public University in West Virginia.